
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U6 (440GH/s) | Antminer X5 (212KH/s) |
|---|---|---|
| Brand | StrongU | Antminer |
| Model | STU | Antminer |
| Hashrate | 440 GH/s | 212 KH/s |
| Power Consumption | 2200W | 1350W |
| Daily Profit (Est.) | $1.68 | $6.26 |
| Price | Contact Us | Contact Us |
STU-U6 (440GH/s) has a higher hashrate of 440 GH/s compared to Antminer X5 (212KH/s)'s 212 KH/s.
Yes, STU-U6 (440GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.