
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1 (11TH/s) | DragonMint T1 (16TH/s) |
|---|---|---|
| Brand | StrongU | Halong Mining |
| Model | STU | T1 |
| Hashrate | 11 TH/s | 16 TH/s |
| Power Consumption | 1600W | 1480W |
| Daily Profit (Est.) | $76.13 | $0.57 |
| Price | Contact Us | Contact Us |
DragonMint T1 (16TH/s) has a higher hashrate of 16 TH/s compared to STU-U1 (11TH/s)'s 11 TH/s.
No, DragonMint T1 (16TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.