
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1 (11TH/s) | A11 (3.2TH/s) |
|---|---|---|
| Brand | StrongU | DragonBall Miner |
| Model | STU | A11 |
| Hashrate | 11 TH/s | 3.2 TH/s |
| Power Consumption | 1600W | 2300W |
| Daily Profit (Est.) | $76.13 | $2.28 |
| Price | Contact Us | Contact Us |
STU-U1 (11TH/s) has a higher hashrate of 11 TH/s compared to A11 (3.2TH/s)'s 3.2 TH/s.
Yes, STU-U1 (11TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.