
Detailed side-by-side comparison of ASIC miners
| Feature | Snow Panther B1 (16TH/s) | Antminer KS3 (9.4TH/s) |
|---|---|---|
| Brand | Bitfily | Antminer |
| Model | B1 | KS3 |
| Hashrate | 16 TH/s | 9.4 TH/s |
| Power Consumption | 1380W | 3500W |
| Daily Profit (Est.) | $0.57 | $1.90 |
| Price | Contact Us | Contact Us |
Snow Panther B1 (16TH/s) has a higher hashrate of 16 TH/s compared to Antminer KS3 (9.4TH/s)'s 9.4 TH/s.
Yes, Snow Panther B1 (16TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.