
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (260TH/s) | Antminer S19 Hydro (158TH/s) |
|---|---|---|
| Brand | SealMiner | Antminer |
| Model | A2 | S19 |
| Hashrate | 260 TH/s | 158 TH/s |
| Power Consumption | 3865W | 5451W |
| Daily Profit (Est.) | $9.29 | $5.60 |
| Price | $3,067.27 | Contact Us |
SealMiner A2 Pro Air (260TH/s) has a higher hashrate of 260 TH/s compared to Antminer S19 Hydro (158TH/s)'s 158 TH/s.
Yes, SealMiner A2 Pro Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.