
Detailed side-by-side comparison of ASIC miners
| Feature | Mini-DOGE II (420MH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | MINI | S19 |
| Hashrate | 420 MH/s | 110 TH/s |
| Power Consumption | 400W | 3250W |
| Daily Profit (Est.) | $0.20 | $3.96 |
| Price | Contact Us | $313.24 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Mini-DOGE II (420MH/s)'s 420 MH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.