
Detailed side-by-side comparison of ASIC miners
| Feature | KS1 (1TH/s) | V1 Classic (1.55GH/s) |
|---|---|---|
| Brand | IceRiver | iPollo |
| Model | KS1 | V1 |
| Hashrate | 1 TH/s | 1.55 GH/s |
| Power Consumption | 600W | 1240W |
| Daily Profit (Est.) | $0.24 | $0.99 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to V1 Classic (1.55GH/s)'s 1.55 GH/s.
Yes, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.