
Detailed side-by-side comparison of ASIC miners
| Feature | KD-BOX (1.6TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | Goldshell | Innosilicon |
| Model | KD | S11 |
| Hashrate | 1.6 TH/s | 4.3 TH/s |
| Power Consumption | 205W | 1350W |
| Daily Profit (Est.) | $0.03 | -$19.96 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to KD-BOX (1.6TH/s)'s 1.6 TH/s.
Yes, KD-BOX (1.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.