
Detailed side-by-side comparison of ASIC miners
| Feature | KAS KS7 (30TH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | IceRiver | Antminer |
| Model | KAS KS7 | S19 |
| Hashrate | 30 TH/s | 110 TH/s |
| Power Consumption | 3500W | 3250W |
| Daily Profit (Est.) | $6.38 | $3.96 |
| Price | $1,200.06 | $313.24 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to KAS KS7 (30TH/s)'s 30 TH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.