
Detailed side-by-side comparison of ASIC miners
| Feature | KA-BOX Pro (1.6TH/s) | Antminer V9 (4TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KA | V9 |
| Hashrate | 1.6 TH/s | 4 TH/s |
| Power Consumption | 600W | 1027W |
| Daily Profit (Est.) | $0.39 | $0.16 |
| Price | Contact Us | Contact Us |
Antminer V9 (4TH/s) has a higher hashrate of 4 TH/s compared to KA-BOX Pro (1.6TH/s)'s 1.6 TH/s.
No, Antminer V9 (4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.