
Detailed side-by-side comparison of ASIC miners
| Feature | KA-BOX Pro (1.6TH/s) | Antminer S21 Pro (245TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KA | S21 |
| Hashrate | 1.6 TH/s | 245 TH/s |
| Power Consumption | 600W | 3510W |
| Daily Profit (Est.) | $0.40 | $9.54 |
| Price | Contact Us | $2,242.48 |
Antminer S21 Pro (245TH/s) has a higher hashrate of 245 TH/s compared to KA-BOX Pro (1.6TH/s)'s 1.6 TH/s.
No, Antminer S21 Pro (245TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.