
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100 (12.5KH/s) | KS2 (2TH/s) |
|---|---|---|
| Brand | IceRiver | |
| Model | KS2 | |
| Hashrate | 12.5 KH/s | 2 TH/s |
| Power Consumption | 0W | 1200W |
| Daily Profit (Est.) | $0.00 | $0.47 |
| Price | Contact Us | Contact Us |
KS2 (2TH/s) has a higher hashrate of 2 TH/s compared to EZ100 (12.5KH/s)'s 12.5 KH/s.
Yes, EZ100 (12.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.