
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N+ (40KH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | Baikal | Antminer |
| Model | BK | S19 |
| Hashrate | 40 KH/s | 110 TH/s |
| Power Consumption | 120W | 3250W |
| Daily Profit (Est.) | $0.00 | $3.96 |
| Price | Contact Us | $313.24 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.