
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N240 (240KH/s) | Mars H1 (88GH/s) |
|---|---|---|
| Brand | Baikal | Hummer Miner |
| Model | BK | H1 |
| Hashrate | 240 KH/s | 88 GH/s |
| Power Consumption | 650W | 2800W |
| Daily Profit (Est.) | $0.00 | $0.04 |
| Price | Contact Us | Contact Us |
Mars H1 (88GH/s) has a higher hashrate of 88 GH/s compared to BK-N240 (240KH/s)'s 240 KH/s.
No, Mars H1 (88GH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback