
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | Toddminer C1 (1.55TH/s) |
|---|---|---|
| Brand | AvalonMiner | Todek |
| Model | A13 | C1 |
| Hashrate | 110 TH/s | 1.55 TH/s |
| Power Consumption | 3300W | 1380W |
| Daily Profit (Est.) | $4.26 | $0.12 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to Toddminer C1 (1.55TH/s)'s 1.55 TH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.