
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | Antminer L3++ (580MH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A13 | L3 |
| Hashrate | 110 TH/s | 580 MH/s |
| Power Consumption | 3300W | 942W |
| Daily Profit (Est.) | $4.26 | $0.27 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to Antminer L3++ (580MH/s)'s 580 MH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.