
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566HA 2U (480TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Avalon | AvalonMiner |
| Model | A15 | A12 |
| Hashrate | 480 TH/s | 90 TH/s |
| Power Consumption | 8064W | 3420W |
| Daily Profit (Est.) | $13.82 | $2.71 |
| Price | $5,374.00 | Contact Us |
Avalon A1566HA 2U (480TH/s) has a higher hashrate of 480 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, Avalon A1566HA 2U (480TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.