
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z15 Pro (840KH/s) | DG2 (18GH/s) |
|---|---|---|
| Brand | Antminer | ElphaPex |
| Model | Z15 | DG |
| Hashrate | 840 KH/s | 18 GH/s |
| Power Consumption | 2780W | 3960W |
| Daily Profit (Est.) | $47.27 | $9.25 |
| Price | $3,559.50 | Contact Us |
DG2 (18GH/s) has a higher hashrate of 18 GH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
No, DG2 (18GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.