
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z15 Pro (860KH/s) | KD-BOX Pro (2.6TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | Z15 | KD |
| Hashrate | 860 KH/s | 2.6 TH/s |
| Power Consumption | 2780W | 230W |
| Daily Profit (Est.) | $52.10 | $0.06 |
| Price | $5,746.05 | Contact Us |
KD-BOX Pro (2.6TH/s) has a higher hashrate of 2.6 TH/s compared to Antminer Z15 Pro (860KH/s)'s 860 KH/s.
No, KD-BOX Pro (2.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.