
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer V9 (4TH/s) | Antminer S19k Pro (120TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | V9 | S19 |
| Hashrate | 4 TH/s | 120 TH/s |
| Power Consumption | 1027W | 2760W |
| Daily Profit (Est.) | $0.16 | $4.68 |
| Price | Contact Us | $317.30 |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to Antminer V9 (4TH/s)'s 4 TH/s.
No, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.