
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | X4-C 1U (450H/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 318 TH/s | 450 H/s |
| Power Consumption | 3498W | 0W |
| Daily Profit (Est.) | $9.96 | $0.00 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to X4-C 1U (450H/s)'s 450 H/s.
No, X4-C 1U (450H/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.