
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 XP Immersion (300TH/s) | V2 (10GH/s) |
|---|---|---|
| Brand | Antminer | iPollo |
| Model | S21 | V |
| Hashrate | 300 TH/s | 10 GH/s |
| Power Consumption | 4050W | 1500W |
| Daily Profit (Est.) | $11.73 | $6.60 |
| Price | $3,752.73 | Contact Us |
Antminer S21 XP Immersion (300TH/s) has a higher hashrate of 300 TH/s compared to V2 (10GH/s)'s 10 GH/s.
Yes, Antminer S21 XP Immersion (300TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.