
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.3GH/s) | Ultra 1366 (425GH/s) |
|---|---|---|
| Brand | Antminer | Bitaxe |
| Model | L7 | Ultra |
| Hashrate | 9.3 GH/s | 425 GH/s |
| Power Consumption | 3425W | 11W |
| Daily Profit (Est.) | $4.54 | $0.02 |
| Price | $711.90 | Contact Us |
Ultra 1366 (425GH/s) has a higher hashrate of 425 GH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
No, Ultra 1366 (425GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.