
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L3+ (504MH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | Antminer | Obelisk |
| Model | L3 | SC1 |
| Hashrate | 504 MH/s | 1.1 TH/s |
| Power Consumption | 800W | 900W |
| Daily Profit (Est.) | $0.28 | -$5.15 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to Antminer L3+ (504MH/s)'s 504 MH/s.
No, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.