
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 6U (33GH/s) | KD-BOX Pro (2.6TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | L11 | KD |
| Hashrate | 33 GH/s | 2.6 TH/s |
| Power Consumption | 5676W | 230W |
| Daily Profit (Est.) | $17.95 | $0.06 |
| Price | $17,283.91 | Contact Us |
KD-BOX Pro (2.6TH/s) has a higher hashrate of 2.6 TH/s compared to Antminer L11 Hydro 6U (33GH/s)'s 33 GH/s.
No, KD-BOX Pro (2.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.