
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E9 Pro (3.68GH/s) | A4 Dominator (280MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | E9 | A4 |
| Hashrate | 3.68 GH/s | 280 MH/s |
| Power Consumption | 2200W | 1050W |
| Daily Profit (Est.) | $2.01 | $0.12 |
| Price | Contact Us | Contact Us |
Antminer E9 Pro (3.68GH/s) has a higher hashrate of 3.68 GH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
Yes, Antminer E9 Pro (3.68GH/s) is more energy efficient based on its power-to-hashrate ratio.
Merak mı ediyorsunuz? Sorularınızı yanıtlamak için bağlantı kuralım.