
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer B3 (780Hz) (780H/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | B3 | KS7 |
| Hashrate | 780 H/s | 40 TH/s |
| Power Consumption | 360W | 3080W |
| Daily Profit (Est.) | $0.00 | $8.57 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer B3 (780Hz) (780H/s)'s 780 H/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.