
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (250MH/s) | Supra Hex 701 (4.2TH/s) |
|---|---|---|
| Brand | Bitaxe | |
| Model | Supra Hex | |
| Hashrate | 250 MH/s | 4.2 TH/s |
| Power Consumption | 500W | 75W |
| Daily Profit (Est.) | $2.49 | $0.16 |
| Price | Contact Us | Contact Us |
Supra Hex 701 (4.2TH/s) has a higher hashrate of 4.2 TH/s compared to ALEO AE1 Lite (250MH/s)'s 250 MH/s.
No, Supra Hex 701 (4.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.