
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M78S (472TH/s) | Antminer S9 (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 472 TH/s | 13.5 TH/s |
| Power Consumption | 6550W | 1323W |
| Daily Profit (Est.) | $15.36 | $0.44 |
| Price | Contact Us | Contact Us |
WhatsMiner M78S (472TH/s) has a higher hashrate of 472 TH/s compared to Antminer S9 (13.5TH/s)'s 13.5 TH/s.
Yes, WhatsMiner M78S (472TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка