
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (220TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | SC |
| Hashrate | 220 TH/s | 1.9 TH/s |
| Power Consumption | 3190W | 400W |
| Daily Profit (Est.) | $6.57 | $0.00 |
| Price | $3,448.00 | Contact Us |
WhatsMiner M70 (220TH/s) has a higher hashrate of 220 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, WhatsMiner M70 (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.