
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (186TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M60 | A12 |
| Hashrate | 186 TH/s | 90 TH/s |
| Power Consumption | 3441W | 3420W |
| Daily Profit (Est.) | $5.45 | $2.75 |
| Price | $1,512.00 | Contact Us |
WhatsMiner M60S (186TH/s) has a higher hashrate of 186 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M60S (186TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка