
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60 (172TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | BM |
| Hashrate | 172 TH/s | 70 TH/s |
| Power Consumption | 3422W | 3300W |
| Daily Profit (Est.) | $4.96 | $1.11 |
| Price | $1,257.00 | Contact Us |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to BM-K3 (70TH/s)'s 70 TH/s.
Yes, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.