
Detailed side-by-side comparison of ASIC miners
| Feature | S11 SiaMaster (4.3TH/s) | Antminer L7 (9.16GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 4.3 TH/s | 9.16 GH/s |
| Power Consumption | 1350W | 3425W |
| Daily Profit (Est.) | -$20.13 | $3.84 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to Antminer L7 (9.16GH/s)'s 9.16 GH/s.
Yes, S11 SiaMaster (4.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка