
Detailed side-by-side comparison of ASIC miners
| Feature | Miner Cube (300MH/s) | Supra 401 (600GH/s) |
|---|---|---|
| Brand | ||
| Model | Miner | Supra |
| Hashrate | 300 MH/s | 600 GH/s |
| Power Consumption | 90W | 14W |
| Daily Profit (Est.) | $0.00 | $20.77 |
| Price | Contact Us | Contact Us |
Supra 401 (600GH/s) has a higher hashrate of 600 GH/s compared to Miner Cube (300MH/s)'s 300 MH/s.
No, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.