
Detailed side-by-side comparison of ASIC miners
| Feature | LV08 (4.5TH/s) | DG2 (18GH/s) |
|---|---|---|
| Brand | Lucky Miner | ElphaPex |
| Model | LV | DG |
| Hashrate | 4.5 TH/s | 18 GH/s |
| Power Consumption | 120W | 3960W |
| Daily Profit (Est.) | $0.17 | $9.08 |
| Price | Contact Us | Contact Us |
LV08 (4.5TH/s) has a higher hashrate of 4.5 TH/s compared to DG2 (18GH/s)'s 18 GH/s.
Yes, LV08 (4.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка