
Detailed side-by-side comparison of ASIC miners
| Feature | LT6 (3.35GH/s) | SC1 Immersion (2.2TH/s) |
|---|---|---|
| Brand | ||
| Model | LT6 | SC1 |
| Hashrate | 3.35 GH/s | 2.2 TH/s |
| Power Consumption | 3200W | 1600W |
| Daily Profit (Est.) | $1.46 | -$10.15 |
| Price | Contact Us | Contact Us |
SC1 Immersion (2.2TH/s) has a higher hashrate of 2.2 TH/s compared to LT6 (3.35GH/s)'s 3.35 GH/s.
No, SC1 Immersion (2.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка