
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100-PRO (15.5GH/s) | Antminer S5 (1.16TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | EZ-100 | S5 |
| Hashrate | 15.5 GH/s | 1.16 TH/s |
| Power Consumption | 3100W | 590W |
| Daily Profit (Est.) | $7.97 | $0.04 |
| Price | Contact Us | Contact Us |
Antminer S5 (1.16TH/s) has a higher hashrate of 1.16 TH/s compared to EZ100-PRO (15.5GH/s)'s 15.5 GH/s.
No, Antminer S5 (1.16TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка