
Detailed side-by-side comparison of ASIC miners
| Feature | DG2 (18GH/s) | Antminer S7 (4.73TH/s) |
|---|---|---|
| Brand | ElphaPex | Antminer |
| Model | DG | S7 |
| Hashrate | 18 GH/s | 4.73 TH/s |
| Power Consumption | 3960W | 1293W |
| Daily Profit (Est.) | $9.08 | $0.18 |
| Price | Contact Us | Contact Us |
Antminer S7 (4.73TH/s) has a higher hashrate of 4.73 TH/s compared to DG2 (18GH/s)'s 18 GH/s.
No, Antminer S7 (4.73TH/s) is more energy efficient based on its power-to-hashrate ratio.