
Detailed side-by-side comparison of ASIC miners
| Feature | BM-S1 Max (12TH/s) | Antminer D5\t (119GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | BM-S1 | D |
| Hashrate | 12 TH/s | 119 GH/s |
| Power Consumption | 3150W | 1566W |
| Daily Profit (Est.) | $0.00 | $0.83 |
| Price | Contact Us | Contact Us |
BM-S1 Max (12TH/s) has a higher hashrate of 12 TH/s compared to Antminer D5\t (119GH/s)'s 119 GH/s.
Yes, BM-S1 Max (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка