
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 921 (20TH/s) | AvalonMiner 841 (13.6TH/s) |
|---|---|---|
| Brand | AvalonMiner | AvalonMiner |
| Model | A9 | A8 |
| Hashrate | 20 TH/s | 13.6 TH/s |
| Power Consumption | 1700W | 1290W |
| Daily Profit (Est.) | $0.60 | $0.41 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to AvalonMiner 841 (13.6TH/s)'s 13.6 TH/s.
Yes, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.