
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90TH/s) | Whatsminer M10S (55TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A12 | M10 |
| Hashrate | 90 TH/s | 55 TH/s |
| Power Consumption | 3420W | 3500W |
| Daily Profit (Est.) | $2.73 | $1.67 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Whatsminer M10S (55TH/s)'s 55 TH/s.
Yes, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка