
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | KD-BOX 2 (5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 42 KH/s | 5 TH/s |
| Power Consumption | 970W | 400W |
| Daily Profit (Est.) | $1.13 | $0.08 |
| Price | Contact Us | Contact Us |
KD-BOX 2 (5TH/s) has a higher hashrate of 5 TH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, KD-BOX 2 (5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка