
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (17GH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | Antminer | SealMiner |
| Model | L9 | A3 |
| Hashrate | 17 GH/s | 290 TH/s |
| Power Consumption | 3570W | 3625W |
| Daily Profit (Est.) | $7.43 | $8.87 |
| Price | $3,550.00 | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to Antminer L9 (17GH/s)'s 17 GH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка