
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.3GH/s) | Avalon A15Pro-218T (218TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L7 | A15 |
| Hashrate | 9.3 GH/s | 218 TH/s |
| Power Consumption | 3425W | 3662W |
| Daily Profit (Est.) | $4.08 | $6.68 |
| Price | $740.00 | Contact Us |
Avalon A15Pro-218T (218TH/s) has a higher hashrate of 218 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
No, Avalon A15Pro-218T (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка