
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E11 (9.5GH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | E11 | BM |
| Hashrate | 9.5 GH/s | 70 TH/s |
| Power Consumption | 2470W | 3300W |
| Daily Profit (Est.) | $4.87 | $1.09 |
| Price | $1,899.00 | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer E11 (9.5GH/s)'s 9.5 GH/s.
No, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка