
Detailed side-by-side comparison of ASIC miners
| Feature | AL-BOX II Pro (950GH/s) | Antminer L7 (8.8GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | AL-BOX | L7 |
| Hashrate | 950 GH/s | 8.8 GH/s |
| Power Consumption | 460W | 3425W |
| Daily Profit (Est.) | $0.16 | $3.69 |
| Price | Contact Us | $620.00 |
AL-BOX II Pro (950GH/s) has a higher hashrate of 950 GH/s compared to Antminer L7 (8.8GH/s)'s 8.8 GH/s.
Yes, AL-BOX II Pro (950GH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка