
Detailed side-by-side comparison of ASIC miners
| Feature | LTC-DOGE Hashcard (600M) (600MH/s) | Antminer S21+ (225TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | LTC-DOGE Hashcard | S21 |
| Hashrate | 600 MH/s | 225 TH/s |
| Power Consumption | 160W | 3712W |
| Daily Profit (Est.) | $0.29 | $7.79 |
| Price | Contact Us | $1,998.00 |
Antminer S21+ (225TH/s) has a higher hashrate of 225 TH/s compared to LTC-DOGE Hashcard (600M) (600MH/s)'s 600 MH/s.
No, Antminer S21+ (225TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback