
Detailed side-by-side comparison of ASIC miners
| Feature | KS2 (2TH/s) | Antminer S19j XP (151TH/s) |
|---|---|---|
| Brand | ||
| Model | KS2 | |
| Hashrate | 2 TH/s | 151 TH/s |
| Power Consumption | 1200W | 3247W |
| Daily Profit (Est.) | $0.44 | $5.07 |
| Price | Contact Us | Contact Us |
Antminer S19j XP (151TH/s) has a higher hashrate of 151 TH/s compared to KS2 (2TH/s)'s 2 TH/s.
No, Antminer S19j XP (151TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.