
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (220TH/s) | Zig D1 (48GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | Zig |
| Hashrate | 220 TH/s | 48 GH/s |
| Power Consumption | 3300W | 2200W |
| Daily Profit (Est.) | $6.35 | $0.34 |
| Price | $2,326.00 | Contact Us |
Antminer S21 Pro (220TH/s) has a higher hashrate of 220 TH/s compared to Zig D1 (48GH/s)'s 48 GH/s.
Yes, Antminer S21 Pro (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.