
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 6U (33GH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | L11 | A9 |
| Hashrate | 33 GH/s | 20 TH/s |
| Power Consumption | 5676W | 1700W |
| Daily Profit (Est.) | $13.24 | $0.59 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to Antminer L11 Hydro 6U (33GH/s)'s 33 GH/s.
No, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.